| 2010 Draft | 2009 Draft | 2008 Draft | 2007 Draft | 2006 Draft |
| 2005 Draft | 2004 Draft | 2003 Draft | 2002 Draft | 1995 - 2001 History |
L.I. Swarm took over by Future Devils in 2007
Thugs took over by ShowTime in 2007 (Chad (C) in the C&D Football prior to 2007)
C&D Football renamed to Gator Juice owners split and Dan (D) kept original team
in 2007
Total Draft time: 2 hours, 00 minutes and 26 seconds. Excellent draft all, only 2 minutes longer then lasts years record speed draft!
| Pick | Ovr | Franchise | Selection | Date/Time | Comments |
|---|---|---|---|---|---|
| 1.01 | 1. | First & Goal | Maroney, Laurence NEP RB | Mon Sep 3 6:15:18 p.m. CT 2007 | |
| 1.02 | 2. | Hummers | Benson, Cedric CHI RB | Mon Sep 3 6:16:57 p.m. CT 2007 | |
| 1.03 | 3. | L & E Gameday | Jackson, Steven FA RB | Mon Sep 3 6:16:57 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 1.04 | 4. | Rhody Rammers | Henry, Travis DEN RB | Mon Sep 3 6:17:07 p.m. CT 2007 | |
| 1.05 | 5. | ShowTime | Fitzgerald, Larry ARI WR | Mon Sep 3 6:17:26 p.m. CT 2007 | |
| 1.06 | 6. | Future Devils | Manning, Eli NYG QB | Mon Sep 3 6:17:26 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 1.07 | 7. | Abster Bidder | Williams, Roy DET WR | Mon Sep 3 6:17:26 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 1.08 | 8. | Mortar Forkars | McGahee, Willis BAL RB | Mon Sep 3 6:21:13 p.m. CT 2007 | |
| 1.09 | 9. | Gator Juice | Boldin, Anquan ARI WR | Mon Sep 3 6:21:44 p.m. CT 2007 | |
| 1.10 | 10. | Az Packer | Peterson, Adrian MIN RB (R) | Mon Sep 3 6:22:35 p.m. CT 2007 | |
| 1.11 | 11. | EndZone Misfits | Brown, Ronnie MIA RB | Mon Sep 3 6:23:41 p.m. CT 2007 | |
| 1.12 | 12. | Honey Baker's | Williams, Carnell TBB RB | Mon Sep 3 6:24:14 p.m. CT 2007 | |
| 2.01 | 13. | Honey Baker's | Evans, Lee BUF WR | Mon Sep 3 6:24:31 p.m. CT 2007 | |
| 2.02 | 14. | EndZone Misfits | Lynch, Marshawn BUF RB (R) | Mon Sep 3 6:25:18 p.m. CT 2007 | |
| 2.03 | 15. | Az Packer | Houshmandzadeh, T.J. CIN WR | Mon Sep 3 6:26:17 p.m. CT 2007 | |
| 2.04 | 16. | Gator Juice | James, Edgerrin ARI RB | Mon Sep 3 6:26:44 p.m. CT 2007 | |
| 2.05 | 17. | Mortar Forkars | Moss, Randy NEP WR | Mon Sep 3 6:27:38 p.m. CT 2007 | |
| 2.06 | 18. | Abster Bidder | Jacobs, Brandon NYG RB | Mon Sep 3 6:28:03 p.m. CT 2007 | |
| 2.07 | 19. | Future Devils | Jennings, Greg GBP WR | Mon Sep 3 6:31:04 p.m. CT 2007 | Pick made based on My Draft List |
| 2.08 | 20. | ShowTime | Jones, Thomas NYJ RB | Mon Sep 3 6:31:18 p.m. CT 2007 | |
| 2.09 | 21. | Rhody Rammers | Dunn, Warrick ATL RB | Mon Sep 3 6:31:32 p.m. CT 2007 | |
| 2.10 | 22. | L & E Gameday | Smith, Steve NYG WR (R) | Mon Sep 3 6:31:32 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 2.11 | 23. | Hummers | Moss, Santana WAS WR | Mon Sep 3 6:32:58 p.m. CT 2007 | |
| 2.12 | 24. | First & Goal | McAllister, Deuce NOS RB | Mon Sep 3 6:33:06 p.m. CT 2007 | |
| 3.01 | 25. | First & Goal | Ward, Hines PIT WR | Mon Sep 3 6:33:37 p.m. CT 2007 | |
| 3.02 | 26. | Hummers | Favre, Brett GBP QB | Mon Sep 3 6:35:03 p.m. CT 2007 | |
| 3.03 | 27. | L & E Gameday | Barber, Marion DAL RB | Mon Sep 3 6:35:24 p.m. CT 2007 | |
| 3.04 | 28. | Rhody Rammers | Green, Ahman HOU RB | Mon Sep 3 6:35:43 p.m. CT 2007 | |
| 3.05 | 29. | ShowTime | Johnson, Calvin DET WR (R) | Mon Sep 3 6:36:00 p.m. CT 2007 | |
| 3.06 | 30. | Future Devils | Jones, James GBP WR (R) | Mon Sep 3 6:36:00 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 3.07 | 31. | Abster Bidder | Gonzalez, Tony KCC TE | Mon Sep 3 6:36:30 p.m. CT 2007 | |
| 3.08 | 32. | Mortar Forkars | Winslow, Kellen CLE TE | Mon Sep 3 6:37:21 p.m. CT 2007 | |
| 3.09 | 33. | Gator Juice | Coles, Laveranues NYJ WR | Mon Sep 3 6:38:13 p.m. CT 2007 | |
| 3.10 | 34. | Az Packer | Jones, Julius DAL RB | Mon Sep 3 6:38:35 p.m. CT 2007 | |
| 3.11 | 35. | EndZone Misfits | Brown, Reggie PHI WR | Mon Sep 3 6:39:04 p.m. CT 2007 | |
| 3.12 | 36. | Honey Baker's | Roethlisberger, Ben PIT QB | Mon Sep 3 6:39:32 p.m. CT 2007 | |
| 4.01 | 37. | Honey Baker's | Garcia, Jeff TBB QB | Mon Sep 3 6:39:44 p.m. CT 2007 | |
| 4.02 | 38. | EndZone Misfits | Holmes, Santonio PIT WR | Mon Sep 3 6:40:26 p.m. CT 2007 | |
| 4.03 | 39. | Az Packer | Jackson, Vincent SDC WR | Mon Sep 3 6:41:24 p.m. CT 2007 | |
| 4.04 | 40. | Gator Juice | Heap, Todd BAL TE | Mon Sep 3 6:43:32 p.m. CT 2007 | |
| 4.05 | 41. | Mortar Forkars | Hackett, D.J. SEA WR | Mon Sep 3 6:44:36 p.m. CT 2007 | |
| 4.06 | 42. | Abster Bidder | Jackson, Brandon GBP RB (R) | Mon Sep 3 6:45:23 p.m. CT 2007 | |
| 4.07 | 43. | Future Devils | Crumpler, Alge ATL TE | Mon Sep 3 6:45:23 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 4.08 | 44. | ShowTime | Romo, Tony DAL QB | Mon Sep 3 6:46:03 p.m. CT 2007 | |
| 4.09 | 45. | Rhody Rammers | Bailey, Champ DEN CB | Mon Sep 3 6:46:12 p.m. CT 2007 | |
| 4.10 | 46. | L & E Gameday | Branch, Deion SEA WR | Mon Sep 3 6:46:12 p.m. CT 2007 | Pick made by Draft Tracker |
| 4.11 | 47. | Hummers | Henderson, Devery NOS WR | Mon Sep 3 6:46:47 p.m. CT 2007 | |
| 4.12 | 48. | First & Goal | Leinart, Matt ARI QB | Mon Sep 3 6:47:25 p.m. CT 2007 | |
| 5.01 | 49. | First & Goal | Witten, Jason DAL TE | Mon Sep 3 6:48:00 p.m. CT 2007 | |
| 5.02 | 50. | Hummers | Smith, L.J. PHI TE | Mon Sep 3 6:48:27 p.m. CT 2007 | |
| 5.03 | 51. | L & E Gameday | Ryans, DeMeco HOU LB | Mon Sep 3 6:48:27 p.m. CT 2007 | Pick made by Draft Tracker |
| 5.04 | 52. | Rhody Rammers | Merriman, Shawne SDC LB | Mon Sep 3 6:48:44 p.m. CT 2007 | |
| 5.05 | 53. | ShowTime | Tatupu, Lofa SEA LB | Mon Sep 3 6:50:52 p.m. CT 2007 | |
| 5.06 | 54. | Future Devils | Woodson, Charles GBP CB | Mon Sep 3 6:50:52 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 5.07 | 55. | Abster Bidder | Edwards, Donnie KCC LB | Mon Sep 3 6:51:44 p.m. CT 2007 | |
| 5.08 | 56. | Mortar Forkars | Witherspoon, Will STL LB | Mon Sep 3 6:52:17 p.m. CT 2007 | |
| 5.09 | 57. | Gator Juice | Jackson, Darrell SFO WR | Mon Sep 3 6:53:09 p.m. CT 2007 | |
| 5.10 | 58. | Az Packer | Davis, Vernon SFO TE | Mon Sep 3 6:54:17 p.m. CT 2007 | |
| 5.11 | 59. | EndZone Misfits | Edwards, Braylon CLE WR | Mon Sep 3 6:54:34 p.m. CT 2007 | |
| 5.12 | 60. | Honey Baker's | Galloway, Joey TBB WR | Mon Sep 3 6:55:19 p.m. CT 2007 | |
| 6.01 | 61. | Honey Baker's | Peterson, Mike JAC LB | Mon Sep 3 6:55:42 p.m. CT 2007 | |
| 6.02 | 62. | EndZone Misfits | Glenn, Terry DAL WR | Mon Sep 3 6:56:32 p.m. CT 2007 | |
| 6.03 | 63. | Az Packer | Berrian, Bernard CHI WR | Mon Sep 3 6:57:45 p.m. CT 2007 | |
| 6.04 | 64. | Gator Juice | Farrior, James PIT LB | Mon Sep 3 6:58:06 p.m. CT 2007 | |
| 6.05 | 65. | Mortar Forkars | Williams, DeAngelo CAR RB | Mon Sep 3 6:59:36 p.m. CT 2007 | |
| 6.06 | 66. | Abster Bidder | Polamalu, Troy PIT S | Mon Sep 3 7:00:57 p.m. CT 2007 | |
| 6.07 | 67. | Future Devils | Taylor, Jason MIA DE | Mon Sep 3 7:00:57 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 6.08 | 68. | ShowTime | Vinatieri, Adam IND PK | Mon Sep 3 7:02:57 p.m. CT 2007 | Pick made by Draft Tracker |
| 6.09 | 69. | Rhody Rammers | McMichael, Randy STL TE | Mon Sep 3 7:03:07 p.m. CT 2007 | |
| 6.10 | 70. | L & E Gameday | Kampman, Aaron GBP DE | Mon Sep 3 7:03:07 p.m. CT 2007 | Pick made by Draft Tracker |
| 6.11 | 71. | Hummers | Laboy, Travis TEN DE | Mon Sep 3 7:03:58 p.m. CT 2007 | |
| 6.12 | 72. | First & Goal | Ware, Demarcus DAL LB | Mon Sep 3 7:04:22 p.m. CT 2007 | |
| 7.01 | 73. | First & Goal | Gostkowski, Stephen NEP PK | Mon Sep 3 7:04:49 p.m. CT 2007 | |
| 7.02 | 74. | Hummers | Barber, Ronde TBB CB | Mon Sep 3 7:04:58 p.m. CT 2007 | |
| 7.03 | 75. | L & E Gameday | Hope, Chris TEN S | Mon Sep 3 7:04:58 p.m. CT 2007 | Pick made by Draft Tracker |
| 7.04 | 76. | Rhody Rammers | Curtis, Kevin PHI WR | Mon Sep 3 7:05:36 p.m. CT 2007 | |
| 7.05 | 77. | ShowTime | Watson, Ben NEP TE | Mon Sep 3 7:05:57 p.m. CT 2007 | |
| 7.06 | 78. | Future Devils | June, Cato TBB LB | Mon Sep 3 7:05:57 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 7.07 | 79. | Abster Bidder | Lewis, Jamal CLE RB | Mon Sep 3 7:06:16 p.m. CT 2007 | |
| 7.08 | 80. | Mortar Forkars | Kaeding, Nate SDC PK | Mon Sep 3 7:07:50 p.m. CT 2007 | |
| 7.09 | 81. | Gator Juice | Taylor, Fred JAC RB | Mon Sep 3 7:08:50 p.m. CT 2007 | |
| 7.10 | 82. | Az Packer | Rivers, Philip SDC QB | Mon Sep 3 7:09:35 p.m. CT 2007 | |
| 7.11 | 83. | EndZone Misfits | Mathis, Robert IND DE | Mon Sep 3 7:11:15 p.m. CT 2007 | |
| 7.12 | 84. | Honey Baker's | Bell, Tatum DET RB | Mon Sep 3 7:11:23 p.m. CT 2007 | |
| 8.01 | 85. | Honey Baker's | Elam, Jason DEN PK | Mon Sep 3 7:11:47 p.m. CT 2007 | |
| 8.02 | 86. | EndZone Misfits | Cotchery, Jerricho NYJ WR | Mon Sep 3 7:12:37 p.m. CT 2007 | |
| 8.03 | 87. | Az Packer | Rackers, Neil ARI PK | Mon Sep 3 7:13:02 p.m. CT 2007 | |
| 8.04 | 88. | Gator Juice | Gould, Robbie CHI PK | Mon Sep 3 7:14:47 p.m. CT 2007 | |
| 8.05 | 89. | Mortar Forkars | Smith, Will NOS DE | Mon Sep 3 7:16:06 p.m. CT 2007 | |
| 8.06 | 90. | Abster Bidder | Chambers, Chris MIA WR | Mon Sep 3 7:16:36 p.m. CT 2007 | |
| 8.07 | 91. | Future Devils | Wilkins, Jeff STL PK | Mon Sep 3 7:16:36 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 8.08 | 92. | ShowTime | Clayton, Mark BAL WR | Mon Sep 3 7:17:01 p.m. CT 2007 | |
| 8.09 | 93. | Rhody Rammers | Akers, David PHI PK | Mon Sep 3 7:17:20 p.m. CT 2007 | |
| 8.10 | 94. | L & E Gameday | Rhodes, Kerry NYJ S | Mon Sep 3 7:17:20 p.m. CT 2007 | Pick made by Draft Tracker |
| 8.11 | 95. | Hummers | Holliday, Vonnie MIA DT | Mon Sep 3 7:17:59 p.m. CT 2007 | |
| 8.12 | 96. | First & Goal | Samuel, Asante NEP CB | Mon Sep 3 7:18:31 p.m. CT 2007 | |
| 9.01 | 97. | First & Goal | Stallworth, Donte' NEP WR | Mon Sep 3 7:18:45 p.m. CT 2007 | |
| 9.02 | 98. | Hummers | Graham, Shayne CIN PK | Mon Sep 3 7:19:03 p.m. CT 2007 | |
| 9.03 | 99. | L & E Gameday | Clark, Dallas IND TE | Mon Sep 3 7:19:03 p.m. CT 2007 | Pick made by Draft Tracker |
| 9.04 | 100. | Rhody Rammers | Thomas, Anthony BUF RB | Mon Sep 3 7:19:28 p.m. CT 2007 | |
| 9.05 | 101. | ShowTime | Dawkins, Brian PHI S | Mon Sep 3 7:19:55 p.m. CT 2007 | |
| 9.06 | 102. | Future Devils | Freeney, Dwight IND DE | Mon Sep 3 7:19:55 p.m. CT 2007 | Pick made based on Pre-Draft List |
| 9.07 | 103. | Abster Bidder | Norwood, Jerious ATL RB | Mon Sep 3 7:21:45 p.m. CT 2007 | |
| 9.08 | 104. | Mortar Forkars | Williams, Roy DAL S | Mon Sep 3 7:23:10 p.m. CT 2007 | |
| 9.09 | 105. | Gator Juice | Jordan, Lamont OAK RB | Mon Sep 3 7:24:41 p.m. CT 2007 | |
| 9.10 | 106. | Az Packer | Suggs, Terrell BAL DE | Mon Sep 3 7:25:27 p.m. CT 2007 | |
| 9.11 | 107. | EndZone Misfits | Spikes, Takeo PHI LB | Mon Sep 3 7:26:52 p.m. CT 2007 | |
| 9.12 | 108. | Honey Baker's | Umenyiora, Osi NYG DE | Mon Sep 3 7:27:16 p.m. CT 2007 | |
| 10.01 | 109. | Honey Baker's | Wilson, Gibril NYG S | Mon Sep 3 7:28:02 p.m. CT 2007 | |
| 10.02 | 110. | EndZone Misfits | Schobel, Aaron BUF DE | Mon Sep 3 7:30:01 p.m. CT 2007 | Pick made by Draft Tracker |
| 10.03 | 111. | Az Packer | Jones, Sean CLE S | Mon Sep 3 7:31:13 p.m. CT 2007 | |
| 10.04 | 112. | Gator Juice | Morrison, Kirk OAK LB | Mon Sep 3 7:32:01 p.m. CT 2007 | |
| 10.05 | 113. | Mortar Forkars | Delhomme, Jake CAR QB | Mon Sep 3 7:32:43 p.m. CT 2007 | |
| 10.06 | 114. | Abster Bidder | Tillman, Charles CHI CB | Mon Sep 3 7:32:51 p.m. CT 2007 | |
| 10.07 | 115. | Future Devils | Reed, Edward BAL S | Mon Sep 3 7:34:49 p.m. CT 2007 | Pick made based on My Draft List |
| 10.08 | 116. | ShowTime | Cutler, Jay DEN QB | Mon Sep 3 7:35:16 p.m. CT 2007 | |
| 10.09 | 117. | Rhody Rammers | Little, Leonard STL DE | Mon Sep 3 7:35:30 p.m. CT 2007 | |
| 10.10 | 118. | L & E Gameday | Miller, Heath PIT TE | Mon Sep 3 7:35:30 p.m. CT 2007 | Pick made by Draft Tracker |
| 10.11 | 119. | Hummers | Garrard, David JAC QB | Mon Sep 3 7:36:14 p.m. CT 2007 | |
| 10.12 | 120. | First & Goal | Vilma, Jonathan NYJ LB | Mon Sep 3 7:37:03 p.m. CT 2007 | |
| 11.01 | 121. | First & Goal | Bruce, Isaac STL WR | Mon Sep 3 7:37:38 p.m. CT 2007 | |
| 11.02 | 122. | Hummers | Gonzalez, Anthony IND WR (R) | Mon Sep 3 7:38:55 p.m. CT 2007 | |
| 11.03 | 123. | L & E Gameday | Thomas, Adalius NEP LB | Mon Sep 3 7:38:55 p.m. CT 2007 | Pick made by Draft Tracker |
| 11.04 | 124. | Rhody Rammers | Muhammad, Muhsin CHI WR | Mon Sep 3 7:39:28 p.m. CT 2007 | |
| 11.05 | 125. | ShowTime | Hali, Tamba KCC DE | Mon Sep 3 7:39:46 p.m. CT 2007 | |
| 11.06 | 126. | Future Devils | McNair, Steve BAL QB | Mon Sep 3 7:41:44 p.m. CT 2007 | Pick made based on My Draft List |
| 11.07 | 127. | Abster Bidder | Smith, Justin CIN DE | Mon Sep 3 7:41:54 p.m. CT 2007 | |
| 11.08 | 128. | Mortar Forkars | Allen, Jared KCC DE | Mon Sep 3 7:43:52 p.m. CT 2007 | Pick made by Draft Tracker |
| 11.09 | 129. | Gator Juice | Porter, Jerry OAK WR | Mon Sep 3 7:44:32 p.m. CT 2007 | |
| 11.10 | 130. | Az Packer | Posluszny, Paul BUF LB (R) | Mon Sep 3 7:44:47 p.m. CT 2007 | |
| 11.11 | 131. | EndZone Misfits | Jackson, Tarvaris MIN QB | Mon Sep 3 7:45:16 p.m. CT 2007 | |
| 11.12 | 132. | Honey Baker's | Clark, Desmond CHI TE | Mon Sep 3 7:45:24 p.m. CT 2007 | |
| 12.01 | 133. | Honey Baker's | Taylor, Sean WAS S | Mon Sep 3 7:46:21 p.m. CT 2007 | |
| 12.02 | 134. | EndZone Misfits | Hamlin, Ken DAL S | Mon Sep 3 7:46:41 p.m. CT 2007 | |
| 12.03 | 135. | Az Packer | Landry, LaRon WAS S (R) | Mon Sep 3 7:48:28 p.m. CT 2007 | |
| 12.04 | 136. | Gator Juice | Phillips, Jermaine TBB S | Mon Sep 3 7:49:00 p.m. CT 2007 | |
| 12.05 | 137. | Mortar Forkars | White, LenDale TEN RB | Mon Sep 3 7:50:07 p.m. CT 2007 | |
| 12.06 | 138. | Abster Bidder | Scott, Bart BAL LB | Mon Sep 3 7:50:47 p.m. CT 2007 | |
| 12.07 | 139. | Future Devils | Grossman, Rex CHI QB | Mon Sep 3 7:50:47 p.m. CT 2007 | Pick made based on My Draft List |
| 12.08 | 140. | ShowTime | Jones, Matt JAC WR | Mon Sep 3 7:52:03 p.m. CT 2007 | |
| 12.09 | 141. | Rhody Rammers | Smith, Alex SFO QB | Mon Sep 3 7:52:13 p.m. CT 2007 | |
| 12.10 | 142. | L & E Gameday | Stover, Matt BAL PK | Mon Sep 3 7:52:13 p.m. CT 2007 | Pick made by Draft Tracker |
| 12.11 | 143. | Hummers | Bennett, Drew STL WR | Mon Sep 3 7:52:49 p.m. CT 2007 | |
| 12.12 | 144. | First & Goal | Furrey, Mike DET WR | Mon Sep 3 7:53:52 p.m. CT 2007 | |
| 13.01 | 145. | First & Goal | Graham, Daniel DEN TE | Mon Sep 3 7:54:16 p.m. CT 2007 | |
| 13.02 | 146. | Hummers | Barnes, Antwan BAL LB (R) | Mon Sep 3 7:55:32 p.m. CT 2007 | |
| 13.03 | 147. | L & E Gameday | Betts, Ladell WAS RB | Mon Sep 3 7:55:32 p.m. CT 2007 | Pick made by Draft Tracker |
| 13.04 | 148. | Rhody Rammers | Peterson, Julian SEA LB | Mon Sep 3 7:55:51 p.m. CT 2007 | |
| 13.05 | 149. | ShowTime | Barnett, Nick GBP LB | Mon Sep 3 7:57:29 p.m. CT 2007 | |
| 13.06 | 150. | Future Devils | Brooks, Derrick TBB LB | Mon Sep 3 7:57:29 p.m. CT 2007 | Pick made based on My Draft List |
| 13.07 | 151. | Abster Bidder | Brown, Josh SEA PK | Mon Sep 3 7:57:37 p.m. CT 2007 | |
| 13.08 | 152. | Mortar Forkars | Curry, Ronald OAK WR | Mon Sep 3 7:58:32 p.m. CT 2007 | |
| 13.09 | 153. | Gator Juice | Jones, Kevin DET RB | Mon Sep 3 7:59:04 p.m. CT 2007 | |
| 13.10 | 154. | Az Packer | Washington, Leon NYJ RB | Mon Sep 3 7:59:58 p.m. CT 2007 | |
| 13.11 | 155. | EndZone Misfits | Foster, De'shaun CAR RB | Mon Sep 3 8:00:12 p.m. CT 2007 | |
| 13.12 | 156. | Honey Baker's | Abraham, John ATL DE | Mon Sep 3 8:00:25 p.m. CT 2007 | |
| 14.01 | 157. | Honey Baker's | Pennington, Chad NYJ QB | Mon Sep 3 8:01:17 p.m. CT 2007 | |
| 14.02 | 158. | EndZone Misfits | Mare, Olindo NOS PK | Mon Sep 3 8:02:35 p.m. CT 2007 | |
| 14.03 | 159. | Az Packer | Daniels, Owen HOU TE | Mon Sep 3 8:03:12 p.m. CT 2007 | |
| 14.04 | 160. | Gator Juice | Warren, Ty NEP DE | Mon Sep 3 8:03:35 p.m. CT 2007 | |
| 14.05 | 161. | Mortar Forkars | Johnson, Eric NOS TE | Mon Sep 3 8:05:04 p.m. CT 2007 | |
| 14.06 | 162. | Abster Bidder | Losman, J.P. BUF QB | Mon Sep 3 8:05:15 p.m. CT 2007 | |
| 14.07 | 163. | Future Devils | Leftwich, Byron FA QB | Mon Sep 3 8:05:15 p.m. CT 2007 | Pick made based on My Draft List |
| 14.08 | 164. | ShowTime | Olsen, Greg CHI TE (R) | Mon Sep 3 8:07:17 p.m. CT 2007 | Pick made by Draft Tracker |
| 14.09 | 165. | Rhody Rammers | Pollard, Marcus SEA TE | Mon Sep 3 8:07:27 p.m. CT 2007 | |
| 14.10 | 166. | L & E Gameday | Taylor, Chester MIN RB | Mon Sep 3 8:07:27 p.m. CT 2007 | Pick made by Draft Tracker |
| 14.11 | 167. | Hummers | Rayner, Dave FA PK | Mon Sep 3 8:07:45 p.m. CT 2007 | |
| 14.12 | 168. | First & Goal | Schaub, Matt HOU QB | Mon Sep 3 8:08:06 p.m. CT 2007 | |
| 15.01 | 169. | First & Goal | Nugent, Mike NYJ PK | Mon Sep 3 8:08:39 p.m. CT 2007 | |
| 15.02 | 170. | Hummers | Winfield, Antoine MIN CB | Mon Sep 3 8:10:41 p.m. CT 2007 | Pick made by Draft Tracker |
| 15.03 | 171. | L & E Gameday | Turner, Michael SDC RB | Mon Sep 3 8:10:41 p.m. CT 2007 | Pick made by Draft Tracker |
| 15.04 | 172. | Rhody Rammers | Whitner, Donte BUF S | Mon Sep 3 8:10:56 p.m. CT 2007 | |
| 15.05 | 173. | ShowTime | Morency, Vernand GBP RB | Mon Sep 3 8:12:20 p.m. CT 2007 | |
| 15.06 | 174. | Future Devils | Scaife, Bo TEN TE | Mon Sep 3 8:12:20 p.m. CT 2007 | Pick made by Draft Tracker |
| 15.07 | 175. | Abster Bidder | Burgess, Derrick OAK DE | Mon Sep 3 8:12:47 p.m. CT 2007 | |
| 15.08 | 176. | Mortar Forkars | Scobee, Josh JAC PK | Mon Sep 3 8:13:07 p.m. CT 2007 | |
| 15.09 | 177. | Gator Juice | Marshall, Brandon DEN WR | Mon Sep 3 8:13:22 p.m. CT 2007 | |
| 15.10 | 178. | Az Packer | Sims, Ernie DET LB | Mon Sep 3 8:15:14 p.m. CT 2007 | |
| 15.11 | 179. | EndZone Misfits | Greenwood, Morlon HOU LB | Mon Sep 3 8:15:24 p.m. CT 2007 | |
| 15.12 | 180. | Honey Baker's | Rhodes, Dominic OAK RB | Mon Sep 3 8:15:44 p.m. CT 2007 |
| Franchise | Avg. Wait Time | # Picks |
|---|---|---|
| Rhody Rammers | less than a minute | 15 |
| Hummers | less than a minute | 15 |
| L & E Gameday | less than a minute | 15 |
| EndZone Misfits | less than a minute | 15 |
| Future Devils | less than a minute | 15 |
| ShowTime | less than a minute | 15 |
| Az Packer | less than a minute | 15 |
| Gator Juice | less than a minute | 15 |
| Abster Bidder | less than a minute | 15 |
| Honey Baker's | less than a minute | 15 |
| Mortar Forkars | 1 minute | 15 |
| First & Goal | less than a minute | 14 |
Notes:
Wrecking Crew took over by Rhody Rammers in 2006
Evansville Huskies took over by First & Goal in 2006
Total Draft time: 1 hours, 58 minutes and 35 seconds Fastest draft ever in the history of this league, Good job guys & gals!!
| Pick | Ovr | Franchise | Selection | Date/Time | Comments |
|---|---|---|---|---|---|
| 1.01 | 1 | Honey Baker's | Jackson, Steven STL RB | Mon Sep 4 6:20:09 p.m. CT 2006 | |
| 1.02 | 2 | Hummers | Jones, Julius DAL RB | Mon Sep 4 6:23:22 p.m. CT 2006 | |
| 1.03 | 3 | First & Goal | Fitzgerald, Larry ARI WR | Mon Sep 4 6:24:08 p.m. CT 2006 | |
| 1.04 | 4 | Mortar Forkars | Westbrook, Brian PHI RB | Mon Sep 4 6:24:29 p.m. CT 2006 | |
| 1.05 | 5 | Abster Bidder | Taylor, Chester MIN RB | Mon Sep 4 6:25:11 p.m. CT 2006 | |
| 1.06 | 6 | Long Island Swarm | McGahee, Willis BUF RB | Mon Sep 4 6:27:28 p.m. CT 2006 | |
| 1.07 | 7 | L & E Gameday | Manning, Eli NYG QB | Mon Sep 4 6:27:42 p.m. CT 2006 | |
| 1.08 | 8 | Az Packer | Parker, Willie PIT RB | Mon Sep 4 6:28:17 p.m. CT 2006 | |
| 1.09 | 9 | Thugs | Addai, Joseph IND RB | Mon Sep 4 6:30:03 p.m. CT 2006 | |
| 1.10 | 10 | EndZone Misfits | Gore, Frank SFO RB | Mon Sep 4 6:30:07 p.m. CT 2006 | |
| 1.11 | 11 | C&D Football | Lewis, Jamal BAL RB | Mon Sep 4 6:31:31 p.m. CT 2006 | |
| 1.12 | 12 | EndZone Misfits | Barlow, Kevan NYJ RB | Mon Sep 4 6:31:55 p.m. CT 2006 | |
| 2.01 | 13 | C&D Football | Burress, Plaxico NYG WR | Mon Sep 4 6:34:39 p.m. CT 2006 | |
| 2.02 | 14 | L & E Gameday | Lundy, Wali HOU RB | Mon Sep 4 6:34:52 p.m. CT 2006 | |
| 2.03 | 15 | EndZone Misfits | Williams, Roy DET WR | Mon Sep 4 6:35:28 p.m. CT 2006 | |
| 2.04 | 16 | Thugs | Foster, De'shaun CAR RB | Mon Sep 4 6:36:08 p.m. CT 2006 | |
| 2.05 | 17 | Az Packer | Dillon, Corey NEP RB | Mon Sep 4 6:38:19 p.m. CT 2006 | |
| 2.06 | 18 | L & E Gameday | Ward, Hines PIT WR | Mon Sep 4 6:38:30 p.m. CT 2006 | |
| 2.07 | 19 | Long Island Swarm | Wayne, Reggie IND WR | Mon Sep 4 6:39:35 p.m. CT 2006 | |
| 2.08 | 20 | Abster Bidder | Houshmandzadeh, T.J. CIN WR | Mon Sep 4 6:40:00 p.m. CT 2006 | |
| 2.09 | 21 | Mortar Forkars | Walker, Javon DEN WR | Mon Sep 4 6:40:23 p.m. CT 2006 | |
| 2.10 | 22 | First & Goal | Bush, Reggie NOS RB | Mon Sep 4 6:40:34 p.m. CT 2006 | |
| 2.11 | 23 | Hummers | Horn, Joe NOS WR | Mon Sep 4 6:40:53 p.m. CT 2006 | |
| 2.12 | 24 | Honey Baker's | McNabb, Donovan PHI QB | Mon Sep 4 6:41:12 p.m. CT 2006 | |
| 3.01 | 25 | Honey Baker's | Jones, Kevin DET RB | Mon Sep 4 6:41:51 p.m. CT 2006 | |
| 3.02 | 26 | Hummers | Green, Ahman GBP RB | Mon Sep 4 6:41:56 p.m. CT 2006 | |
| 3.03 | 27 | First & Goal | Culpepper, Daunte MIA QB | Mon Sep 4 6:42:06 p.m. CT 2006 | |
| 3.04 | 28 | Mortar Forkars | Jackson, Darrell SEA WR | Mon Sep 4 6:42:22 p.m. CT 2006 | |
| 3.05 | 29 | Abster Bidder | Shockey, Jeremy NYG TE | Mon Sep 4 6:43:36 p.m. CT 2006 | |
| 3.06 | 30 | Long Island Swarm | Gonzalez, Tony KCC TE | Mon Sep 4 6:43:49 p.m. CT 2006 | |
